Design
Welcome to the FastTrack for Azure - Azure VMware Solution Welcome Kit section on design. This comprehensive guide is designed to provide you with essential insights into the areas of focus and consideration when planning and designing your Azure VMware Solution migration efforts. As part of your preparation before engaging with Microsoft engineers, this resource aims to demystify these technologies, offering clear explanations and answers to frequently asked questions. Whether you’re new to these concepts or seeking to deepen your understanding, this Welcome Kit is your stepping stone to navigating the world of modern cloud-native solutions.
The topics below cover the basic design principles that are applicable to Azure VMware Solution, these will ensure that your have a foundation on which to build when discussing any design related item with a FastTrack for Azure engineer.
| Title | Type | Reference |
|---|---|---|
| Azure VMware Solution Azure Landing Zone Checklist | GitHub | Link |
| Private clouds and clusters | MS Learn | Link |
| Deploy vSAN stretched clusters | MS Learn | Link |
| Enterprise-scale BCDR for Azure VMware Solution | MS Learn | Link |
| Enterprise-scale example architectures connectivity to Azure VMware Solution | MS Learn | Link |
| Network Design Guide for Azure VMware Solution | Microsoft Tech Community | Link |
| Enterprise-scale example architectures connectivity to Azure VMware Solution | MS Learn | Link |
| Enterprise-scale identity and access management | MS Learn | Link |
| Configure LDAPS within Azure VMware Solution | Microsoft Tech Community | Link |
| Management and monitoring for Azure VMware Solution | MS Learn | Link |
| Storage – Azure VMware Solution | MS Learn | Link |
| Security recommendations for Azure VMware Solution – Azure VMware Solution | MS Learn | Link |
| Azure security baseline for Azure VMware Solution | MS Learn | Link |
| Security, governance, and compliance disciplines for Azure VMware Solution | MS Learn | Link |
The topics below cover the 4 critical pillars when designing your Azure VMware Solution implementation, these are security, availability, recoverability and performance
| Title | Type | Reference |
|---|---|---|
| Azure VMware Solution Security Design Considerations | Microsoft Tech Community | Link |
| Azure VMware Solution Availability Design Considerations | Microsoft Tech Community | Link |
| Azure VMware Solution Recoverability Design Considerations | Microsoft Tech Community | Link |
| Azure VMware Solution Performance Design Considerations | Microsoft Tech Community | Link |
These topic(s) will have a specific focus on your networking design, understanding these concepts and how you will connect to Azure VMware Solution implementation is a key aspect for a successful and well connected networking solution.